SuperCache 3 on Servers |
|
| OVERVIEW | SuperCache 3 implements patented block-level caching technology to raise system performance beyond that of the NT file-level cache alone. It breaks the disk I/O bottleneck by using the server's system memory to store the most frequently used data, executing read and write requests from memory rather than from disk. SuperCache 3's core component is a storage volume filter driver which resides in the storage stack just above the storage volume class drivers." | |||||||||||||||||||||||||
| How it works | SuperCache 3 intelligently stores frequently used disk data in system memory. The memory used to store the data is called a cache. SuperCache 3 intercepts requests for disk data and, when possible, fulfills the request using the cache instead of requesting data from the disk. When data is read from or written to the cache, the performance is similar to a RAM disk – extremely fast. | |||||||||||||||||||||||||
| Unlike our RamDisk or SuperVolume products, some requested data will not always be present in the cache. Although data for all requests come from or go to the cache, some will also involve the disk. Nonetheless, depending upon the size of the cache and the nature of the disk I/O requests, performance accelerations can be significant and often dramatic." | ||||||||||||||||||||||||||
| Deferred-writes | When deferred writing is enabled, SuperCache 3 accelerates disk writes. With deferred writing, write requests are fulfilled immediately by simply writing the data to the cache. Later, SuperCache 3 writes the data to the hard disk. Deferred writing is also known as lazywriting, since the write data stored in the cache is 'lazily' written to the disk afterward. The effect of deferred writing is to 'smooth out' I/O activity on the hard drive. Applications and services with large flows of write data will especially benefit from deferred writing. It is important to note that enabling deferred writing increases the risk of data loss in the event of a system crash or power failure. SuperSpeed Software recommends that you enable the lazy-write feature ONLY on systems equipped with an Uninterruptible Power Supply (UPS). |
|||||||||||||||||||||||||
| Why another cache? | Doesn’t Windows already have a cache? The Windows operating system supports a file-system level cache, the NT file-system cache. However, the flow of data at the file-system level and the flow of data at the block (or storage volume) level are not the same. Each level – the file-system level and the block level – represents a different data flow paradigm, or model. Optimization of flows at the file system level does not optimize flows at the block level. SuperCache 3 enhances disk I/O throughput by optimizing flows at the block-level. | |||||||||||||||||||||||||
| When to use |
|
|||||||||||||||||||||||||
| SuperCache 3 can be used to cache the system drive (e.g. drive C:), including the pagefile. It is the appropriate product when the data files of a particular program or service (e.g. database, web server, etc.) must reside on a disk partition or volume that is larger than the size of available physical memory. | ||||||||||||||||||||||||||
Support for NUMA |
Windows Server 2003 SP1 and later operating systems provide special support for machines with a non-uniform memory architecture (NUMA). When active on such platforms, the memory manager for SuperCache 3 examines the processor and memory affinities reported by Windows and the ACPI SRAT, and then optimizes physical memory allocations across the described NUMA nodes. The NUMA support in SuperCache 3 greatly improves the speed of memory allocations and equalizes the distribution of cache allocations among the NUMA nodes. Currently, NUMA support does not include the ability to build caches on specific nodes. |
|||||||||||||||||||||||||
| Licensing | A SuperCache 3 license specifies an operating system edition and a processor count. A license specifying a particular operating system edition will permit usage of the product on that and inferior editions. Similarly, a license specifying particular processor count (physical processor socket count) will permit usage of the product on machines with that or an inferior number of processors enabled. | |||||||||||||||||||||||||
| SYSTEM REQUIRMENTS |
|
|||||||||||||||||||||||||
| Processor (CPU) Support |
|
|||||||||||||||||||||||||
| Memory Support |
|
|||||||||||||||||||||||||
| Supported 32-bit Hardware |
|
|||||||||||||||||||||||||
| Supported 64-bit Hardware |
|
|||||||||||||||||||||||||
| Other considerations: |
|
|||||||||||||||||||||||||
| See also: | Release
Notes Configuration Installation instructions. Uninstall instructions. |
|||||||||||||||||||||||||
| PURCHASE: | ||||||||||||||||||||||||||
| Operating System | Edition | Version | CPU | Price | ||
| Windows™ Server 2003 | Web | 3.0.2 | 1-2 | $199.95 | ||
| Small Business | 3.0.2 | 1-2 | $349.95 | |||
| Standard 32-bit | 3.0.2 | 1-2 | $424.95 | |||
| 3.0.2 | 4 | $999.95 | ||||
| Standard 64-bit | 3.0.2 | 1-2 | $524.95 | |||
| 3.0.2 | 4 | $1,099.95 | ||||
| Enterprise | 3.0.2 | All | * see below | |||
| Datacenter | 3.0.2 | All | * see below | |||
|
* For a quote on
these system configurations, contact one of our performance consultants
for product evaluation and pricing. |
||||||
![]() |
| Home | - | Site Map | - | Contact Us | - | Legal Notices | - | Privacy Policy |
SuperSpeed LLC is the owner of the following U.S. Patents 5577226, 5606681, 5918244, 6370615, 6629201, 6651136, 7017013, 7039767, 7111129, 7475186 and other patents are pending.
Copyright © 1996-2009 SuperSpeed LLC. All rights reserved.